Free
0 €/month
Get essential property data and local context to explore opportunities with confidence.
Start FreeIncluded features
Public listings with history
Officially closed deals
Infrastructure
Price trends
3D interactive map
PDF report export
Get essential property data and local context to explore opportunities with confidence.
Start FreeMake better buying, selling, or renting decisions with deeper property insights.
Get lifetime access to the property data and local context you need to buy, sell, or rent with confidence.
| Free0 €/month | Pro9 €/month | Early Bird199 €/one-time | |
|---|---|---|---|
| Data | |||
| Public listings with history | |||
| Officially closed deals | |||
| Land use breakdown | |||
| Public transport and routes | |||
| Points of interest | |||
| Apartment association info* | |||
| Building records | |||
| Criminal activity | |||
| Air quality* | |||
| Noise levels and traffic intensity* | |||
| Gas and electrical lines* | |||
| Telecommunication lines* | |||
| Mobile network cell-towers and coverage* | |||
| Demography* | |||
| Salary and labor market* | |||
| Price trends* | |||
| Platform functions | |||
| AI analysis and forecasts | 100 credit/mo | 100 credit/mo | |
| 3D interactive map | |||
| PDF report export* | |||
| Market alerts | |||
| API access | |||
| Support | |||
| Early access to new features | |||
| Pay only once | Limited offer | ||
* Features are in active development and are not available yet.